Double Open End Spanner(Din 895/ROCT 2839)
A-114 Double Open End Spanner(Din 895/ROCT 2839)
Features:
- Made of Carbon Steel / 31CrV3 with thickness reinforcement to withstand high Tightening Torques
- Hardened & Tempered
- Confirming to DIN 895 Standard
- Chrome Plated/ Zinc plated/Black Phosphated Finish
| MM | WW | Length MM | Weight Kg. | Packing Master Cartons |
| 5.5 x 07 | 96 | 0.014 | 1500 | |
| 06 x 07 | 96 | 0.015 | 1500 | |
| 07 x 08 | 107 | 0.016 | 1500 | |
| 08 x 09 | 110 | 0.020 | 1000 | |
| 08 x 10 | 115 | 0.023 | 1000 | |
| 09 x 11 | 118 | 0.023 | 1000 | |
| 10 x 11 | 118 | 0.025 | 800 | |
| 10 x 12 | 121 | 0.032 | 700 | |
| 10 x 13 | 122 | 0.032 | 700 | |
| 11 x 13 | 133 | 0.040 | 500 | |
| 12 x 13 | 142 | 0.044 | 500 | |
| 12 x 14 | 142 | 0.046 | 500 | |
| 13 x 14 | 140 | 0.046 | 500 | |
| 13 x 15 | 145 | 0.055 | 500 | |
| 13 x 17 | 155 | 0.071 | 400 | |
| 14 x 15 | 145 | 0.060 | 300 | |
| 14 x 17 | 155 | 0.072 | 400 | |
| 16 x 17 | 155 | 0.071 | 300 | |
| 16 x 18 | 165 | 0.077 | 300 | |
| 17 x 19 | 170 | 0.102 | 300 | |
| 17 x 22 | 185 | 0.139 | 200 | |
| 18 x 19 | 170 | 0.108 | 150 | |
| 19 x 22 | 198 | 0.143 | 120 | |
| 19 x 24 | 207 | 0.179 | 120 | |
| 20 x 22 | 198 | 0.157 | 150 | |
| 21 x 23 | 218 | 0.203 | 100 | |
| 22 x 24 | 218 | 0.186 | 120 | |
| 24 x 26 | 240 | 0.255 | 80 | |
| 24 x 27 | 240 | 0.255 | 80 | |
| 24 x 30 | 265 | 0.343 | 60 | |
| 25 x 28 | 240 | 0.253 | 80 | |
| 27 x 30 | 270 | 0.330 | 60 | |
| 27 x 32 | 272 | 0.385 | 60 | |
| 30 x 32 | 275 | 0.396 | 60 | |
| 30 x 34 | 285 | 0.469 | 50 | |
| 30 x 36 | 300 | 0.582 | 40 | |
| 32 x 36 | 3/4 x 7/8 | 300 | 0.582 | 40 |
| 34 x 38 | 300 | 0.547 | 40 | |
| 36 x 41 | 7/8 x 1 | 340 | 0.780 | 30 |
| 41 x 46 | 1 x 1 1/8 | 385 | 1.034 | 20 |
| 46 x 50 | 1 1/8 x 1 1/4, 1 1/8 x 1 3/8 | 420 | 1.245 | 16 |
| 50 x 55 | 1 1/4 x 1 3/8 | 465 | 1.750 | 12 |
| 55 x 60 | 1 3/8 x 1 1/2 | 500 | 1.860 | 12 |
| 65 x70 | 580 | 2.600 | 8 | |
| 75 x 80 | 662 | 4.100 | 8 |

